loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 765.75 10.33 4.03
Equity-ICICI Bank Mar 31, 2025 601.58 8.12 11.98
Equity-Infosys Mar 31, 2025 566.58 7.65 -6.94
Equity-Axis Bank Mar 31, 2025 385.10 5.20 -0.39
Equity-Bharti Airtel Mar 31, 2025 330.95 4.47 10.39
Equity-One 97 Mar 31, 2025 324.37 4.38 9.58
Equity-Sapphire Foods Mar 31, 2025 293.65 3.96 -5.35
Equity-FSN E-Commerce Mar 31, 2025 281.66 3.80 12.77
Equity-Eternal Ltd Mar 31, 2025 245.39 3.31 14.23
Equity-KPIT Technologi. Mar 31, 2025 244.79 3.30 13.01
Equity-SKF India Mar 31, 2025 244.69 3.30 4.34
Reverse Repo-TREPS Mar 31, 2025 241.18 3.25 12.02
Equity-Sona BLW Precis. Mar 31, 2025 218.16 2.94 -7.09
Equity-Max Financial Mar 31, 2025 217.74 2.94 10.01
Equity-Gujarat Fluoroch Mar 31, 2025 206.11 2.78 12.22
Equity-Syngene Intl. Mar 31, 2025 199.79 2.70 11.31
Equity-Orient Electric Mar 31, 2025 187.42 2.53 4.97
Equity-Gland Pharma Mar 31, 2025 182.61 2.46 2.55
Equity-Kalpataru Proj. Mar 31, 2025 173.60 2.34 5.35
Equity-Ratnamani Metals Mar 31, 2025 162.38 2.19 4.96
Equity-Mphasis Mar 31, 2025 153.66 2.07 11.26
Equity-Indian Energy Ex Mar 31, 2025 150.97 2.04 12.72
Equity-Maruti Suzuki Mar 31, 2025 150.58 2.03 -3.55
Equity-Guj.St.Petronet Mar 31, 2025 147.89 2.00 7.00
Equity-Sobha Mar 31, 2025 143.72 1.94 -5.50
Equity-GE Vernova T&D Mar 31, 2025 139.68 1.88 45.31
Equity-NMDC Mar 31, 2025 131.96 1.78 16.72
Equity-Arvind Fashions. Mar 31, 2025 128.97 1.74 -1.93
Equity-Gravita India Mar 31, 2025 97.77 1.32 8.01
Equity-Go Fashion (I) Mar 31, 2025 89.71 1.21 -5.16
Net CA & Others-Net CA & Others Mar 31, 2025 2.13 0.03 0.00